| Torres FS, Crean AM, Paul N Radiation dose-reduction program for cardiac computed tomography angiography. [Comment, Letter] JAMA 2009 Oct 28; 302(16):1753; author reply 1753. Full Citation | Publisher Full Text | Find Related Articles |
| Santangeli P, Ferrante G, Pieroni M, et al. Clues to a life-threatening disease. [Case Reports, Journal Article] Am J Med 2009 Nov; 122(11):1010-2. Full Citation | Publisher Full Text | Find Related Articles |
| Nezic D, Knezevic A, Micovic S, et al. Is there any prospective, randomized study to confirm significantly better angiographic radial artery conduit patency compared with saphenous vein graft patency? [Comment, Letter] Ann Thorac Surg 2009 Nov; 88(5):1724-5; author reply 1725. Full Citation | Publisher Full Text | Find Related Articles |
| Witkowska M [Elevated levels of inflammation reactive factors as a sign of restenosis after stenting] [Journal Article] Kardiol Pol 2009 Jun; 67(6):631. Full Citation | Find Related Articles |
| Zozulińska-Ziółkiewicz D [Genetic evaluation of inflammation reaction and coronary disease] [Journal Article] Kardiol Pol 2009 Jun; 67(6):611-2. Full Citation | Find Related Articles |
| Gaibazzi N, Reverberi C False-positive stress tests... or false-negative rest angiograms? [Case Reports, Journal Article] J Am Coll Cardiol 2009 Oct 27; 54(18):e9. Full Citation | Publisher Full Text | Find Related Articles |
| Baccouche H, Beck T, Maunz M, et al. [68-year-old patient with syncope caused by climbing stairs] [Case Reports, Journal Article] Dtsch Med Wochenschr 2009 Oct; 134(44):2229-30. Full Citation | Publisher Full Text | Find Related Articles |
| Halvorsen S, Risøe C [Symptoms and diagnosis of coronary heart disease in women.] [English Abstract, Journal Article] Tidsskr Nor Laegeforen 2009 Sep 24; 129(18):1853-7. Abstract | Full Citation |
| Leung A, Shoesmith C, Bussière M The happy thrombus sign. [Journal Article] Can J Neurol Sci 2009 Sep; 36(5):648-50. Full Citation |
| Katoh M, Spüntrup E, Kuehl H, et al. Flow-Targeted Inversion-Prepared b-TFE Coronary MR Angiography: Initial Results in Patients. [JOURNAL ARTICLE] Rofo 2009 Oct 14. Abstract | Full Citation | Publisher Full Text |
 |