| Onuigbo MA ALLHAT findings revisited in the context of subsequent analyses, other trials, and meta-analyses. [Comment, Letter] Arch Intern Med 2009 Oct 26; 169(19):1810; author reply 1810-1. Full Citation | Publisher Full Text | Find Related Articles |
| Towfighi A, Zheng L, Ovbiagele B Sex-specific trends in midlife coronary heart disease risk and prevalence. [Comparative Study, Journal Article] Arch Intern Med 2009 Oct 26; 169(19):1762-6. Abstract | Full Citation | Publisher Full Text | Find Related Articles |
| Glynn LG Multimorbidity: another key issue for cardiovascular medicine. [Comment, Letter] Lancet 2009 Oct 24; 374(9699):1421-2. Full Citation | Publisher Full Text | Find Related Articles |
| Falch BM, Weerd L, Sundsfjord A [Maggot therapy in wound management.] [English Abstract, Journal Article] Tidsskr Nor Laegeforen 2009 Sep 24; 129(18):1864-7. Abstract | Full Citation | Find Related Articles |
| Psaty BM, Prentice RL Variation in event rates in trials of patients with type 2 diabetes. [Journal Article, Research Support, N.I.H., Extramural] JAMA 2009 Oct 21; 302(15):1698-700. Full Citation | Publisher Full Text | Find Related Articles |
| Hung JW, Liou CW, Wang PW, et al. Effect of 12-week Tai Chi Chuan exercise on peripheral nerve modulation in patients with type 2 diabetes mellitus. [Journal Article] J Rehabil Med 2009 Nov; 41(11):924-9. Abstract | Full Citation | Find Related Articles |
| Stitt-Cavanagh E, Macloed L, Kennedy C The podocyte in diabetic kidney disease. [Journal Article] ScientificWorldJournal 2009.:1127-39. Abstract | Full Citation | Find Related Articles |
| Ziegler D [In Process Citation] [Journal Article] MMW Fortschr Med 2009 Sep 10; 151(37):47. Full Citation |
| [In Process Citation] [Journal Article] MMW Fortschr Med 2009 Sep 10; 151(37):46. Full Citation |
| Mann DM, Woodward M, Ye F, et al. Trends in medication use among US adults with diabetes mellitus: glycemic control at the expense of controlling cardiovascular risk factors. [Letter] Arch Intern Med 2009 Oct 12; 169(18):1718-20. Full Citation | Publisher Full Text | Find Related Articles |
 |