| Coulter C, Taruc M, Tuyay J, et al. Antidepressant drugs in oral fluid using liquid chromatography-tandem mass spectrometry. [Journal Article] J Anal Toxicol 2010; 34(2):64-72. Abstract | Full Citation | Find Related Articles |
| Hong HK, Park MH, Lee BH, et al. Block of the human ether-a-go-go-related gene (hERG) K(+) channel by the antidepressant desipramine. [JOURNAL ARTICLE] Biochem Biophys Res Commun 2010 Mar 4. Abstract | Full Citation | Find Related Articles |
| Breaud AR, Harlan R, Di Bussolo JM, et al. A rapid and fully-automated method for the quantitation of tricyclic antidepressants in serum using turbulent flow liquid chromatography-tandem mass spectrometry. [JOURNAL ARTICLE] Clin Chim Acta 2010 Mar 3. Abstract | Full Citation | Find Related Articles |
| Nothdurfter C, Tanasic S, Di Benedetto B, et al. Impact of Lipid Raft Integrity on 5-HT(3) Receptor Function and its Modulation by Antidepressants. [JOURNAL ARTICLE] Neuropsychopharmacology 2010 Mar 3. Abstract | Full Citation |
| Hanson KL, Vandenbrink BM, Babu KN, et al. Sequential Metabolism of Secondary Alkyl Amines to Metabolic-Intermediate Complexes: Opposing Roles for the Secondary Hydroxylamine and Primary Amine Metabolites of Desipramine, (S)-Fluoxetine and N-Desmethyldiltiazem. [JOURNAL ARTICLE] Drug Metab Dispos 2010 Mar 3. Abstract | Full Citation |
| Kenk M, Thackeray JT, Thorn SL, et al. Alterations of pre- and postsynaptic noradrenergic signaling in a rat model of adriamycin-induced cardiotoxicity. [JOURNAL ARTICLE] J Nucl Cardiol 2010 Feb 25. Abstract | Full Citation | Find Related Articles |
| Thangathurai D, Roby J, Roffey P Treatment of resistant depression in patients with cancer with low doses of ketamine and desipramine. [Journal Article] J Palliat Med 2010 Mar; 13(3):235. Full Citation |
| Silva de Lima M, Farrell M, Lima Reisser AA, et al. WITHDRAWN: Antidepressants for cocaine dependence. [Journal Article] Cochrane Database Syst Rev 2010.:CD002950. Abstract | Full Citation | Publisher Full Text | Find Related Articles |
| Lauterbach EC, Victoroff J, Coburn KL, et al. Psychopharmacological neuroprotection in neurodegenerative disease: assessing the preclinical data. [Journal Article] J Neuropsychiatry Clin Neurosci 2010; 22(1):8-18. Abstract | Full Citation |
| Balu DT Enhanced sensitivity of the MRL/MpJ mouse to the neuroplastic and behavioral effects of acute and chronic antidepressant treatments. [Journal Article] Exp Clin Psychopharmacol 2010 Feb; 18(1):71-7. Abstract | Full Citation |
 |