General
Synonym/Acronym:
Packed cell volume (PCV), Hct.
Common Use:
To evaluate anemia, polycythemia, and hydration status and to monitor therapy.
Specimen:
Whole blood from one full lavender-top (EDTA) tube, Microtainer, or capillary. Whole blood from a green-top (lithium or sodium heparin) tube may also be submitted.
Normal Findings:
(Method: Automated, computerized, multichannel analyzers)
| Age | Conventional Units (%) | SI Units (Conventional Units × 0.01) |
|---|
| Cord blood | 42–62 | 0.42–0.62 |
| 0–1 wk | 46–68 | 0.46–0.68 |
| 2–3 wk | 40–56 | 0.41–0.56 |
| 1–2 mo | 32–54 | 0.32–0.54 |
| 3 mo–5 yr | 31–43 | 0.31–0.43 |
| 6–8 yr | 33–41 | 0.33–0.41 |
| 9–14 yr | 33–45 | 0.33–0.45 |
| 15 yr–adult | | |
| Male | 38–51 | 0.38–0.51 |
| Female | 33–45 | 0.33–0.45 |
| Older adult | | |
| Male | 36–52 | 0.36–0.52 |
| Female | 34–46 | 0.34–0.46 |
Complete Blood Count, Hematocrit has been found in Davis's Lab & Diagnostic Tests
If you are a registered user, please login below.
If not, learn more about gaining full access.
- Login
- Try and Buy
- Nursing Central puts five fully integrated references at your fingertips on mobile devices and the web. See how Nursing Central works by clicking the sample entries below or purchase a subscription for the web and your mobile device.
View these free topics online now.