General
Synonym/Acronym:
Hgb.
Common Use:
To evaluate anemia, polycythemia, hydration status, and monitor therapy such as transfusion.
Specimen:
Whole blood from one full lavender-top (EDTA) tube, Microtainer, or capillary. Whole blood from a green-top (lithium or sodium heparin) tube may also be submitted.
Normal Findings:
(Method: Spectrophotometry)
| Age | Conventional Units | SI Units (Conventional Units × 10) |
|---|
| Cord blood | 13.5–20.7 g/dL | 135–207 g/L |
| 0–1 wk | 15.2–23.6 g/dL | 152–236 g/L |
| 2–3 wk | 12.7–18.7 g/dL | 127–187 g/L |
| 1–2 mo | 9.7–17.3 g/dL | 97–173 g/L |
| 3–11 mo | 9.3–13.3 g/dL | 93–133 g/L |
| 1–5 yr | 10.4–13.6 g/dL | 104–136 g/L |
| 6–8 yr | 10.9–14.5 g/dL | 109–145 g/L |
| 9–14 yr | 11.5–15.5 g/dL | 115–155 g/L |
| 15 yr–adult | | |
| Male | 13.2–17.3 g/dL | 132–173 g/L |
| Female | 11.7–15.5 g/dL | 117–155 g/L |
| Older adult | | |
| Male | 12.6–17.4 g/dL | 126–174 g/L |
| Female | 11.7–16.1 g/dL | 117–161 g/L |
Complete Blood Count, Hemoglobin has been found in Davis's Lab & Diagnostic Tests
If you are a registered user, please login below.
If not, learn more about gaining full access.
- Login
- Try and Buy
- Nursing Central puts five fully integrated references at your fingertips on mobile devices and the web. See how Nursing Central works by clicking the sample entries below or purchase a subscription for the web and your mobile device.
View these free topics online now.