General
Synonym/Acronym:
Epinephrine, norepinephrine, dopamine.
Common Use:
To assist in diagnosing catecholamine-secreting tumors, such as those found in the adrenal medulla, and in the investigation of hypertension. The urine test is used to assist in diagnosing pheochromocytoma and as a work-up of neuroblastoma.
Specimen:
Plasma (2 mL) collected in green-top (heparin) tube. Urine (25 mL) from a timed specimen collected in a clean, plastic, amber collection container with 6N hydrochloric acid as a preservative.
Normal Findings:
(Method: High-performance liquid chromatography)
| Blood | Conventional Units | SI Units |
|---|
| (Conventional Units × 5.46) |
| Epinephrine | | |
| Newborn–1 yr | 0–34 pg/mL | 0–186 pmol/L |
| 1–18 yr | 0–80 pg/mL | 0–437 pmol/L |
| Adult | | |
| Supine, 30 min | 0–110 pg/mL | 0–600 pmol/L |
| Standing, 30 min | 0–140 pg/mL | 0–764 pmol/L |
| (Conventional Units × 5.91) |
| Norepinephrine | | |
| Newborn–1 yr | 0–659 pg/mL | 0–3,895 pmol/L |
| 1–18 yr | 0–611 pg/mL | 0–3,611 pmol/L |
| Adult | | |
| Supine, 30 min | 70–750 pg/mL | 414–4,432 pmol/L |
| Standing, 30 min | 200–1,700 pg/mL | 1,182–10,047 pmol/L |
| (Conventional Units × 6.53) |
| Dopamine | | |
| Newborn–1 yr | 0–42 pg/mL | 0–274 pmol/L |
| 1–18 yr | 0–32 pg/mL | 0–209 pmol/L |
| Adult | | |
| Supine or standing | 0–48 pg/mL | 0–313 pmol/L |
| Urine | Conventional Units | SI Units |
|---|
| (Conventional Units × 5.46) |
| Epinephrine | | |
| Newborn–9 yr | 0–11.0 mcg/24 hr | 0–60.1 nmol/24 hr |
| 10–19 yr | 0–18.0 mcg/24 hr | 0–98.3 nmol/24 hr |
| 20 yr–older adult | 0–20 mcg/24 hr | 0–109 nmol/24 hr |
| (Conventional Units × 5.91) |
| Norepinephrine | | |
| Newborn–9 yr | 0–59 mcg/24 hr | 0–349 nmol/24 hr |
| 10–19 yr | 0–90 mcg/24 hr | 0–532 nmol/24 hr |
| 20 yr–older adult | 0–135 mcg/24 hr | 0–798 nmol/24 hr |
| (Conventional Units × 6.53) |
| Dopamine | | |
| Newborn–9 yr | 0–414 mcg/24 hr | 0–2,703 nmol/24 hr |
| 10–19 yr | 0–575 mcg/24 hr | 0–3,755 nmol/24 hr |
| 20 yr–older adult | 0–510 mcg/24 hr | 0–3,330 nmol/24 hr |
Catecholamines, Blood and Urine has been found in Davis's Lab & Diagnostic Tests
If you are a registered user, please login below.
If not, learn more about gaining full access.
- Login
- Try and Buy
- Nursing Central puts five fully integrated references at your fingertips on mobile devices and the web. See how Nursing Central works by clicking the sample entries below or purchase a subscription for the web and your mobile device.
View these free topics online now.